Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5309
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Representation of the People Bill (Ninth sitting) | 16 Apr 2026 | 1 |
| Representation of the People Bill (Fifth sitting) | 26 Mar 2026 | 1 |
| Banking Services: Accessibility | 19 Mar 2026 | 1 |
| Northern Ireland: Legacy of the Past | 19 Mar 2026 | 1 |
| Representation of the People Bill (First sitting) | 18 Mar 2026 | 1 |
| Representation of the People Bill (Second sitting) | 18 Mar 2026 | 2 |
| Heating Oil Support | 16 Mar 2026 | 1 |
| International Womenโs Day | 12 Mar 2026 | 1 |
| Economic Growth | 4 Mar 2026 | 2 |
| Representation of the People Bill | 2 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext